PE 1340: Juggling
The course focuses on teaching 3 ball juggling patterns as well as introducing a wide variety of other props which may include: rings, clubs, diabolo, flower sticks, poi, and spinning plates. Advanced students will also be able to learn club passing, 4 and 5 balls and advanced tricks.
| Course Fee | Students: $195 Community: $225 CU Faculty/Staff: $215 | 
|---|---|
| Fee Notes | Fee includes 3 high quality juggling balls of your own for class and future practice! | 
| Attendance | First two classes are mandatory. Students may miss one class and still receive PE credit. | 
| Prerequisites | No previous experience. | 
| Drop Deadline | 1/20/26 | 
| Enrollment | Enroll through Student Center or by contacting COE at 607-255-6183 or coed@cornell.edu | 
| Links | Medical Form | 
| Day | Date | Time | 
|---|---|---|
| Tuesday | 2/03/26 | 9:15 pm to 10:15 pm | 
| Thursday | 2/05/26 | 9:15 to 10:15 pm | 
| Tuesday | 2/10/26 | 9:15 to 10:15 pm | 
| Thursday | 2/12/26 | 9:15 to 10:15 pm | 
| Tuesday | 2/19/26 | 9:15 to 10:15 pm | 
| Tuesday | 2/24/26 | 9:15 to 10:15 pm | 
| Thursday | 2/26/26 | 9:15 to 10:15 pm | 
| Tuesday | 3/03/26 | 9:15 to 10:15 pm | 
| Thursday | 3/05/26 | 9:15 to 10:15 pm | 
| Tuesday | 3/10/26 | 9:15 to 10:15 pm | 
| Thursday | 3/12/26 | 9:15 to 10:15 pm | 
| Tuesday | 3/17/26 | 9:15 to 10:15 pm | 
| Thursday | 3/19/26 | 9:15 to 10:15 pm | 
| Tuesday | 3/24/26 | 9:15 to 10:15 pm | 
| Thursday | 3/26/26 | 9:15 to 10:15 pm | 
| Tuesday | 4/07/26 | 9:15 to 10:15 pm | 
| Thursday | 4/09/26 | 9:15 to 10:15 pm | 
| Tuesday | 4/14/26 | 9:15 to 10:15 pm | 
| Thursday | 4/16/26 | 9:15 to 10:15 pm | 
| Tuesday | 4/21/26 | 9:15 to 10:15 pm | 
| Thursday | 4/23/26 | 9:15 to 10:15 pm | 
| Tuesday | 4/28/26 | 9:15 to 10:15 pm | 
| Thursday | 4/30/26 | 9:15 to 10:15 pm | 
| Day | Date | Time | 
|---|---|---|
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | 
