PE 1340: Juggling
The course focuses on teaching 3 ball juggling patterns as well as introducing a wide variety of other props which may include: rings, clubs, diabolo, flower sticks, poi, and spinning plates. Advanced students will also be able to learn club passing, 4 and 5 balls and advanced tricks.
| Course Fee | Students: $195 Community: $225 CU Faculty/Staff: $215 |
|---|---|
| Fee Notes | Fee includes 3 high quality juggling balls of your own for class and future practice! |
| Attendance | First two classes are mandatory. Students may miss one class and still receive PE credit. |
| Prerequisites | No previous experience. |
| Drop Deadline | 1/25/27 |
| Enrollment | Enroll through Student Center or by contacting COE at 607-255-6183 or coed@cornell.edu |
| Links | Medical Form |
| Day | Date | Time |
|---|---|---|
| Tuesday | 2/02/27 | 8:45 pm to 10:25 pm |
| Thursday | 2/04/27 | 8:45 to 10:25 pm |
| Tuesday | 2/09/27 | 8:45 to 10:25 pm |
| Thursday | 2/11/27 | 8:45 to 10:25 pm |
| Tuesday | 2/18/27 | 8:45 to 10:25 pm |
| Tuesday | 2/23/27 | 8:45 to 10:25 pm |
| Thursday | 2/25/27 | 8:45 to 10:25 pm |
| Tuesday | 3/02/27 | 8:45 to 10:25 pm |
| Thursday | 3/04/27 | 8:45 to 10:25 pm |
| Tuesday | 3/09/27 | 8:45 to 10:25 pm |
| Thursday | 3/11/27 | 8:45 to 10:25 pm |
| Tuesday | 3/16/27 | 8:45 to 10:25 pm |
| Thursday | 3/18/27 | 8:45 to 10:25 pm |
| Tuesday | 3/23/27 | 8:45 to 10:25 pm |
| Thursday | 3/25/27 | 8:45 to 10:25 pm |
| Tuesday | 4/06/27 | 8:45 to 10:25 pm |
| Thursday | 4/08/27 | 8:45 to 10:25 pm |
| Tuesday | 4/13/27 | 8:45 to 10:25 pm |
| Thursday | 4/15/27 | 8:45 to 10:25 pm |
| Tuesday | 4/20/27 | 8:45 to 10:25 pm |
| Thursday | 4/22/27 | 8:45 to 10:25 pm |
| Tuesday | 4/27/27 | 8:45 to 10:25 pm |
| Thursday | 4/29/27 | 8:45 to 10:25 pm |
| Day | Date | Time |
|---|---|---|
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday | ||
| Tuesday | ||
| Thursday |